company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
ROKU, INC | 06/02/2024 | 4,795 | 12,165.00 | 57.94 | Sell | No |
ROKU, INC | 06/02/2024 | 9,668 | 16,960.00 | n/a | Buy | No |
ROKU, INC | 12/13/2023 | 33,684 | 2,418.00 | 103.90 | Sell | No |
ROKU, INC | 11/15/2023 | 4,906 | 36,102.00 | 89.03 | Sell | No |
ROKU, INC | 11/14/2023 | 9,668 | 41,008.00 | n/a | Buy | No |
ROKU, INC | 09/04/2023 | 2,390 | 31,340.00 | 82.69 | Sell | No |
ROKU, INC | 08/31/2023 | 4,758 | 33,730.00 | n/a | Buy | No |
ROKU, INC | 06/01/2023 | 3,668 | 28,972.00 | 60.06 | Sell | No |
ROKU, INC | 05/31/2023 | 7,302 | 32,640.00 | n/a | Buy | No |
ROKU, INC | 03/01/2023 | 8,812 | 25,338.00 | 61.93 | Sell | No |
ROKU, INC | 02/28/2023 | 17,290 | 34,150.00 | n/a | Buy | No |
ROKU, INC | 11/15/2022 | 8,970 | 16,860.00 | 56.46 | Sell | No |
ROKU, INC | 11/14/2022 | 17,290 | 25,830.00 | n/a | Buy | No |
ROKU, INC | 09/01/2022 | 8,749 | 8,540.00 | 66.94 | Sell | No |
ROKU, INC | 08/31/2022 | 17,289 | 17,289.00 | n/a | Buy | No |
ROKU, INC | 06/07/2022 | 4,973 | n/a | 100.00 | Sell | No |
ROKU, INC | 06/01/2022 | 5,016 | 4,973.00 | 93.41 | Sell | No |
ROKU, INC | 05/31/2022 | 9,989 | 9,989.00 | n/a | Buy | No |
ROKU, INC | 03/02/2022 | 5,912 | n/a | 131.12 | Sell | No |
ROKU, INC | 03/01/2022 | 4,077 | 5,912.00 | 129.30 | Sell | No |
ROKU, INC | 02/28/2022 | 9,989 | 9,989.00 | n/a | Buy | No |
ROKU, INC | 11/16/2021 | 4,974 | n/a | 263.75 | Sell | No |
ROKU, INC | 11/15/2021 | 5,016 | 4,974.00 | 272.03 | Sell | No |
ROKU, INC | 11/14/2021 | 9,990 | 9,990.00 | n/a | Buy | No |
ROKU, INC | 09/02/2021 | 4,896 | n/a | 334.27 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6osaCdnmK6tr%2FTmp2aZWFlhHl%2Bk20%3D