Freefloat | 98.78 |
The Vanguard Group, Inc. | 14.07 |
Vanguard Group, Inc. (Subfiler) | 13.84 |
SSgA Funds Management, Inc. | 5.92 |
BlackRock Fund Advisors | 5.73 |
State Street Corp. | 5.52 |
Cohen & Steers Capital Management, Inc. | 5.19 |
Vanguard Real Estate Index Fund | 4.64 |
BlackRock Institutional Trust Co. NA | 3.78 |
Vanguard Total Stock Market ETF | 3.17 |
Cohen & Steers Capital Management, Inc. | 3.09 |
Vanguard Mid Cap Index Fund | 2.14 |
Geode Capital Management LLC | 1.96 |
Vanguard Extended Market Index Fund | 1.52 |
Dimensional Fund Advisors LP (13F Subfiler) | 1.26 |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMPPnGSsrJ%2BYuA%3D%3D